Price range: R32.99 through R34.99
Puffed from whole rice, Lifestyle Food Rice Cakes are naturally free of wheat and gluten. They’re plain on their own, which leaves room for cottage cheese and tomato, peanut butter and banana, or hummus and cucumber.
SKU: 153619 Category: Rice Cakes & CrackersPuffed from whole rice, Lifestyle Food Rice Cakes are naturally free of wheat and gluten. They’re plain on their own, which leaves room for cottage cheese and tomato, peanut butter and banana, or hummus and cucumber.
| Product Flavour | Brown Salted, Brown Unsalted, White Salted, White Unsalted |
|---|
SUGGESTED USE: A low-calorie treat to be enjoyed as and when desired. Pair with your favourite health spreads / dips. The Lifestyle Food range of products contains high quality ingredients, carefully sourced to accommodate your unique dietary requirements.
ALLERGENS: This product has been produced in a factory that uses nuts and soy.
*Store in a cool, dry place.
*Once opened, store in an airtight container.
| Average Values | Per 100 g | Per 10 g serving |
|---|---|---|
| Energy | 1 622 kJ | 162 kJ |
| Protein | 9,1 g | 0,9 g |
| Total Carbohydrates | 79 g | 8 g |
| of which total sugar | 0,0 g | 0,0 g |
| Dietary Fibre# | 4,0 g | 0,4 g |
| Total Fat | 2,4 g | 0,2 g |
| of which saturated fat | 0,6 g | 0,1 g |
| Total Sodium | 202 mg | 20 mg |
# AOAC 991.43
| Average Values | Per 100 g | Per 10 g serving |
|---|---|---|
| Energy | 1 614 kJ | 161 kJ |
| Protein | 9,1 g | 0,9 g |
| Total Carbohydrates | 78 g | 8 g |
| of which total sugar | 0,0 g | 0,0 g |
| Dietary Fibre# | 3,8 g | 0,4 g |
| Total Fat | 2,9 g | 0,3 g |
| of which saturated fat | 0,7 g | 0,1 g |
| Total Sodium | 8 mg | 1 mg |
# AOAC 991.43
| Average Values | Per 100 g | Per 10 g serving |
|---|---|---|
| Energy | 1 711 kJ | 171 kJ |
| Protein | 9,8 g | 1,0 g |
| Total Carbohydrates | 77 g | 8 g |
| of which total sugar | 0,0 g | 0,0 g |
| Dietary Fibre# | 1,1 g | 0,1 g |
| Total Fat | 6,0 g | 0,6 g |
| of which saturated fat | 1,8 g | 0,2 g |
| Total Sodium | 134 mg | 13 mg |
# AOAC 991.43
| Average Values | Per 100 g | Per 10 g serving |
|---|---|---|
| Energy | 1 706 kJ | 171 kJ |
| Protein | 9,8 g | 1,0 g |
| Total Carbohydrates | 77 g | 8 g |
| of which total sugar | 0,0 g | 0,0 g |
| Dietary Fibre# | 1,1 g | 0,1 g |
| Total Fat | 5,2 g | 0,5 g |
| of which saturated fat | 1,3 g | 0,1 g |
| Total Sodium | 7 mg | 1 mg |
# AOAC 991.43