R79.99
Lifestyle Food Coated Rice Cakes are full-size puffed rice cakes with a flavoured coating across one face. They’re gluten free, and the coating stands in for a topping, so they need nothing added.
SKU: 226754 Categories: Rice Cakes & Crackers, SnacksLifestyle Food Coated Rice Cakes are full-size puffed rice cakes with a flavoured coating across one face. They’re gluten free, and the coating stands in for a topping, so they need nothing added.
| Product Flavour | Chocolate, Yoghurt |
|---|
SUGGESTED USE: A light and tasty snack to be enjoyed as and when desired. The Lifestyle Food range of products contains high quality ingredients, carefully sourced to accommodate your unique dietary requirements.
ALLERGENS: Cow's Milk and Soya.
*Store in a cool, dry place (protect from moisture).
*Once opened, store in an airtight container.
| Average Values | Per 100 g | Per 15 g serving |
|---|---|---|
| Energy | 1 945 kJ | 292 kJ |
| Protein | 5,4 g | 0,8 g |
| Total Carbohydrates | 82 g | 13 g |
| of which glycaemic carbohydrates | 79,0 g | 12,3 g |
| of which total sugar | 29,6 g | 4,4 g |
| Dietary Fibre# | 3,2 g | 0,5 g |
| Total Fat | 13,7 g | 2,1 g |
| of which saturated fat | 12,3 g | 1,8 g |
| of which monounsaturated fat | 0,8 g | 0,1 g |
| of which polyunsaturated fat | 0,4 g | 0,1 g |
| Total Sodium | 65 mg | 10 mg |
# AOAC 991.43
| Average Values | Per 100 g | Per 15 g serving |
|---|---|---|
| Energy | 1 934 kJ | 290 kJ |
| Protein | 6,1 g | 0,9 g |
| Total Carbohydrates | 74 g | 11 g |
| of which glycaemic carbohydrates | 73,0 g | 11,0 g |
| of which total sugar | 22,9 g | 3,4 g |
| Dietary Fibre# | 1,4 g | 0,2 g |
| Total Fat | 15,2 g | 2,3 g |
| of which saturated fat | 14,4 g | 2,2 g |
| of which monounsaturated fat | 0,4 g | 0,1 g |
| of which polyunsaturated fat | 0,4 g | 0,1 g |
| Total Sodium | 80 mg | 12 mg |
# AOAC 991.43