R22.99
Lifestyle Food Cashews Snack Pack holds 30 g of whole cashew kernels. Cashews are softer and sweeter than most nuts, closer to buttery than crisp, and they take well to a scattering over a curry or a green salad.
SKU: 389799 Categories: Nuts & Fruits, SnacksLifestyle Food Cashews Snack Pack holds 30 g of whole cashew kernels. Cashews are softer and sweeter than most nuts, closer to buttery than crisp, and they take well to a scattering over a curry or a green salad.
| Product Flavour | Plain, Peri Peri, Salted |
|---|
SUGGESTED USE: Enjoy them solo for a quick protein boost, or mix them into yoghurt or oatmeal for added crunch and flavour. Sprinkle over salads or stir-fries for a tasty and nutritious topping, or incorporate them into baking recipes for a wholesome twist.
ALLERGENS: Treenuts (Cashew). This product has been packed in a facility that uses treenuts, peanuts, soy, cow’s milk, gluten and sulphites.
*Nuts naturally contain protein & fibre.
*Store in a cool, dry place away from direct sunlight.
| Average Values | Per 100 g | Per Serv. 30 g |
|---|---|---|
| Energy | 2 310 kJ | 693 kJ |
| Protein | 18,2 g | 5,5 g |
| Glycaemic Carbohydrates | 30 g | 9 g |
| of which Total Sugar | 5,9 g | 1,8 g |
| Total Fat | 43,8 g | 13,1 g |
| of which Saturated Fat | 7,8 g | 2,3 g |
| of which Monounsaturated | 23,8 g | 7,1 g |
| of which Polyunsaturated | 7,8 g | 2,3 g |
| Dietary Fibre | 3,3 g | 1,0 g |
| Total Sodium | 12 mg | 4 mg |
INGREDIENTS: Cashew Nuts.
| Average Values | Per 100 g | Per Serv. 30 g |
|---|---|---|
| Energy | 2 380 kJ | 714 kJ |
| Protein | 15,2 g | 4,6 g |
| Glycaemic Carbohydrates | 33 g | 10 g |
| of which Total Sugar | 5,0 g | 1,5 g |
| Total Fat | 46,4 g | 13,9 g |
| of which Saturated Fat | 9,1 g | 2,7 g |
| of which Monounsaturated | 27,1 g | 8,1 g |
| of which Polyunsaturated | 8,1 g | 2,4 g |
| Dietary Fibre | 3,0 g | 0,9 g |
| Total Sodium | 84 mg | 25 mg |
INGREDIENTS: Cashew Nuts, Vegetable Oil (Sunflower Seed), Peri-Peri Seasoning [Maltodextrin, Salt, Spice (Chilli, Paprika, Black Pepper, Turmeric, Cayenne, Cumin, Fennel, Ginger, Coriander, Garlic, Bird's Eye Chilli, Aniseed, Fenugreek), Sugar, Citric Acid, Colourant, Vegetable Oil (Palm Kernel), Anti-caking Agent].
| Average Values | Per 100 g | Per 30 g serving |
|---|---|---|
| Energy | 2 402 kJ | 721 kJ |
| Protein | 15,3 g | 4,6 g |
| Glycaemic Carbohydrates | 33 g | 10 g |
| of which total sugar | 5,0 g | 1,5 g |
| Total Fat | 46,4 g | 13,9 g |
| of which saturated fat | 9,2 g | 2,8 g |
| of which monounsaturated | 27,3 g | 8,2 g |
| of which polyunsaturated | 7,8 g | 2,3 g |
| Dietary Fibre# | 3,0 g | 0,9 g |
| Total Sodium | 650 mg | 195 mg |
# AOAC 985.29
INGREDIENTS: Cashews, Vegetable Oil (Sunflower Seed), Salt (1 %).