R139.99
Lifestyle Food Nutritional Yeast Flakes are 100% inactive dried yeast, with a nutty, cheesy savouriness that explains why vegan cooking leans on them so heavily. Stir them through pasta, scatter over popcorn, or use them as the base of a dairy-free cheese sauce.
SKU: 000000000000293378 Category: Herbs & SpicesLifestyle Food Nutritional Yeast Flakes are 100% inactive dried yeast, with a nutty, cheesy savouriness that explains why vegan cooking leans on them so heavily. Stir them through pasta, scatter over popcorn, or use them as the base of a dairy-free cheese sauce.
SUGGESTED USE: Use as a seasoning for salads, salad dressings, soups, sauces, dips, casseroles and more.
ALLERGENS: None. Packed in a facility that uses nuts, sesame and sunflower seeds.
*Store in a cool, dry place.
*Keep out of reach of children.
INGREDIENTS: Dried Inactive Yeast (100 %).
| Average Values | Per 100 g | Per 15 g serving | %NRV |
|---|---|---|---|
| Energy | 1 547 kJ | 232 kJ | |
| Protein | 48,5 g | 7,3 g | 13 % |
| Glycaemic Carbohydrates | 10 g | 3 g | |
| of which Total Sugar | 0,0 g | 0,0 g | |
| Total Fat | 3,0 g | 0,5 g | |
| of which Saturated Fat | 0,5 g | 0,1 g | |
| of which Trans Fat | 0,0 g | 0,0 g | |
| Dietary Fibre# | 25,0 g | 3,8 g | |
| Total Sodium | 170 mg | 26 mg | |
| Vitamins | |||
| Vitamin B1 | 3,8 mg | 0,6 mg | 50 % |
| Vitamin B2 | 11,6 mg | 1,7 mg | 131 % |
| Vitamin B3 | 40,0 mg | 6,0 mg | 38 % |
| Vitamin B5 | 7,0 mg | 1,1 mg | 22 % |
| Vitamin B6 | 6,5 mg | 1,0 mg | 59 % |
| Folic Acid | 2 200 µg | 330 µg | 83 % |
| Vitamin B12 | 45 µg | 7 µg | 292 % |
| Minerals | |||
| Chromium | 77 µg | 12 µg | 34 % |
| Iron | 4,5 mg | 1,0 mg | 6 % |
| Magnesium | 130,0 mg | 20,0 mg | 5 % |
| Selenium | 82 µg | 12 µg | 22 % |
| Zinc | 45,0 mg | 8,0 mg | 73 % |
# AOAC 991.43.