R24.99
Lifestyle Food Long Life Milk is cow’s milk heated briefly to ultra-high temperature and sealed, so it keeps at room temperature until opened. UHT leaves a faintly cooked note that shows up in tea more than in cooking. Refrigerate once opened.
SKU: 290676 Category: DairyLifestyle Food Long Life Milk is cow’s milk heated briefly to ultra-high temperature and sealed, so it keeps at room temperature until opened. UHT leaves a faintly cooked note that shows up in tea more than in cooking. Refrigerate once opened.
| Product Flavour | Full Cream, Low Fat |
|---|
SUGGESTED USE: Enjoy it chilled straight from the carton for a refreshing beverage, or pour over cereal for a nutritious breakfast. Use it as a creamy base for smoothies or milkshakes, or add to coffee or tea for a smooth and rich flavor. Perfect for camping trips, picnics, or emergencies.
ALLERGENS: Cow's Milk.
*Store upright in a cool, dry place.
*Once opened, use within 4 days.
| Average Values | Per 100 ml | Per 250 ml serving |
|---|---|---|
| Energy | 274 kJ | 685 kJ |
| Protein | 3,6 g | 9,0 g |
| Total Carbohydrates | 4 g | 10 g |
| of which glycaemic carbohydrates | 4 g | 10 g |
| of which total sugar | 4,0 g | 10,0 g |
| Dietary Fibre# | <0,1 g | <0,1 g |
| Total Fat | 3,4 g | 8,5 g |
| of which saturated fat | 2,4 g | 6,0 g |
| of which trans fat | 0,0 g | 0,0 g |
| of which polyunsaturated fat | 0,1 g | 0,3 g |
| of which monounsaturated fat | 0,9 g | 2,3 g |
| Total Sodium | 33 mg | 83 mg |
| Calcium | 121,9 mg | 304,8 mg |
# AOAC 991.43
INGREDIENTS: Cow's Milk.
| Average Values | Per 100 ml | Per 250 ml serving |
|---|---|---|
| Energy | 184 kJ | 461 kJ |
| Protein | 3,6 g | 9,0 g |
| Total Carbohydrates | 5 g | 13 g |
| of which glycaemic carbohydrates | 5 g | 13 g |
| of which total sugar | 4,5 g | 11,2 g |
| Dietary Fibre# | 0,0 g | 0,0 g |
| Total Fat | 1,4 g | 3,4 g |
| of which saturated fat | 0,9 g | 2,3 g |
| of which trans fat | 0,0 g | 0,0 g |
| of which polyunsaturated fat | 0,1 g | 0,3 g |
| of which monounsaturated fat | 0,4 g | 1,0 g |
| Total Sodium | 46 mg | 115 mg |
| Calcium | 113 mg | 282,5 mg |
# AOAC 991.43