R41.99
Lifestyle Food Sugar Free Chocolate Mini Slab is chocolate made without added sugar, using sweeteners in its place. The texture stays close to ordinary chocolate, though sweetener-based recipes soften a little faster in a warm hand.
SKU: 204035 Category: Chocolates & SweetsLifestyle Food Sugar Free Chocolate Mini Slab is chocolate made without added sugar, using sweeteners in its place. The texture stays close to ordinary chocolate, though sweetener-based recipes soften a little faster in a warm hand.
| Product Flavour | Dark Chocolate, Milk Chocolate, White Chocolate, Dark Chocolate With Mint |
|---|
SUGGESTED USE: A sweet snack to be enjoyed as and when desired. The Lifestyle Food range of products contains high quality ingredients, carefully sourced to accommodate your unique dietary requirements.
ALLERGENS: See the ingredients tab for the breakdown of allergens per flavour.
*Excessive consumption may have a laxative effect.
*Store in a cool, dry place (protect from moisture).
| Average Values | Per 100 g | Per 20 g serving |
|---|---|---|
| Energy | 1 831 kJ | 366 kJ |
| Protein | 7,3 g | 1,5 g |
| Glycaemic Carbohydrate | 11 g | 2 g |
| of which total sugar | 10,1 g | 2,0 g |
| Polyols | 49,1 g | 9,8 g |
| Total Fat | 26,4 g | 5,3 g |
| of which saturated fat | 15,7 g | 3,1 g |
| of which monounsaturated fat | 3,5 g | 0,7 g |
| of which polyunsaturated fat | 1,6 g | 0,3 g |
| Dietary Fibre# | 0,8 g | 0,2 g |
| Total Sodium | 52 mg | 10 mg |
# AOAC 985.29
INGREDIENTS: Maltitol, Whole Milk Powder, Cocoa Butter, Cocoa Mass, Emulsifier (Soya Lecithin), Non-nutritive Sweetener (Acesulfame-K), Flavouring.
ALLERGENS: Cow’s Milk & Soya. This product has been manufactured in a facility that uses peanuts and tree nuts.
| Average Values | Per 100 g | Per 20 g serving |
|---|---|---|
| Energy | 2 428 kJ | 486 kJ |
| Protein | 5,9 g | 1,2 g |
| Glycaemic Carbohydrate | 13 g | 3 g |
| of which total sugar | 13,2 g | 2,6 g |
| Polyols | 48,4 g | 9,7 g |
| Total Fat | 36,6 g | 7,3 g |
| of which saturated fat | 26,5 g | 5,3 g |
| of which monounsaturated fat | 3,5 g | 0,7 g |
| of which polyunsaturated fat | 0,9 g | 0,2 g |
| Dietary Fibre# | 0,3 g | 0,1 g |
| Total Sodium | 62 mg | 12 mg |
# AOAC 985.29
INGREDIENTS: Maltitol, Cocoa Butter, Whole Milk Powder, Emulsifier (Soya Lecithin), Flavouring, Non-nutritive Sweetener (Acesulfame-K).
ALLERGENS: Cow's Milk & Soya. This product has been manufactured in a facility that uses peanuts and tree nuts.
| Average Values | Per 100 g | Per 20 g serving |
|---|---|---|
| Energy | 1 986 kJ | 397 kJ |
| Protein | 7,3 g | 1,5 g |
| Glycaemic Carbohydrate | 3 g | 1 g |
| of which total sugar | 0,4 g | 0,1 g |
| Polyols | 43,7 g | 8,7 g |
| Total Fat | 30,1 g | 6,0 g |
| of which saturated fat | 8,4 g | 1,7 g |
| of which monounsaturated fat | 1,6 g | 0,3 g |
| of which polyunsaturated fat | 0,6 g | 0,1 g |
| Dietary Fibre# | <0,3 g | 0,0 g |
| Total Sodium | 9 mg | 2 mg |
# AOAC 985.29
INGREDIENTS: Cocoa Mass, Maltitol, Cocoa Butter, Emulsifier (Soya Lecitihin), Flavouring.
ALLERGENS: Soya. This product has been manufactured in a facility that uses peanuts and tree nuts.